Digital Innovation Index (ÍID)
Results 2023
DII measures the degree to which consumers perceive the company as innovative in its digital solutions.
DIGITAL INNOVATION INDEX 2023 | ||
---|---|---|
1. Apple | 82.5 | |
2. YouTube | 80.6 | |
3. ING | 79.6 | |
4. Spotify | 79.0 | |
5. Amazon | 78.0 | |
6. Xiaomi | 77.8 | |
7. Booking | 76.6 | |
8. Lenovo | 76.6 | |
9. Twitter | 76.5 | |
10. Samsung | 76.2 | |
11. Instagram | 76.0 | |
12. Linkedin | 75.7 | |
13. Facebook | 75.2 | |
14. Uber | 75.2 | |
15. Huawei | 74.7 | |
16. Sony | 73.9 | |
17. PrimeVideo | 73.9 | |
18. HBO | 73.8 | |
19. Asus | 73.2 | |
20. Airbnb | 73.0 | |
21. Aliexpress | 72.4 | |
22. Netflix | 72.3 | |
23. Disney | 70.7 | |
24. Cabify | 70.5 | |
25. Movistar | 70.1 | |
26. Idealista | 70.1 | |
27. LG | 69.7 | |
28. Zalando | 69.7 | |
29. BBVA | 69.2 | |
30. Tiktok | 68.4 | |
31. Ouigo | 68.2 | |
32. Glovo | 67.4 | |
33. Media Mark | 67.1 | |
34. Bankinter | 67.0 | |
35. Wallapop | 66.3 | |
36. Bolt | 65.9 | |
37. CaixaBank | 65.4 | |
38. Meliá | 64.5 | |
39. Orange | 64.4 | |
40. Vodafona | 63.9 | |
41. Sanitas | 63.7 | |
42. Iberia | 63.5 | |
43. Santander | 63.4 | |
44. Barceló | 63.2 | |
45. Siemens | 62.4 | |
46. Mutua Madrileña | 62.1 | |
47. Bosch | 61.8 | |
48. Air Europa | 61.6 | |
49. Iberostar | 61.5 | |
50. Kutxabank | 61.2 | |
51. Mercedes-Benz | 61.2 | |
52. NH | 61.1 | |
53. Vueling | 60.8 | |
54. Toyota | 60.5 | |
55. AVE | 60.2 | |
56. Sabadell | 59.1 | |
57. Alsa | 58.9 | |
58. Zara | 58.8 | |
59. Balay | 58.5 | |
60. Ryanair | 57.9 | |
61. Ibercaja | 57.8 | |
62. Renault | 57.5 | |
63. Mango | 57.5 | |
64. Mapfre | 57.5 | |
65. DKV | 56.9 | |
66. Zurich | 56.5 | |
67. Catalana Occidente | 55.9 | |
68. El Corte Inglés | 55.9 | |
69. Generali | 55.5 | |
70. McDonald´s | 55.4 | |
71. Telepizza | 55.1 | |
72. Ikea | 55.0 | |
73. Asisa | 54.8 | |
74. Iberdrola | 54.7 | |
75. Seat | 54.3 | |
76. Allianz | 54.2 | |
77. Decathlon | 54.0 | |
78. Repsol | 54.0 | |
79. Nacex | 53.6 | |
80. Burger King | 53.1 | |
81. Adeslas | 53.0 | |
82. DHL | 52.9 | |
83. Unicaja | 52.8 | |
84. Volkswagen | 52.5 | |
85. Nike | 52.3 | |
86. Endesa | 51.7 | |
87. Leroy Merlin | 50.5 | |
88. Axa | 50.3 | |
89. Metro | 50.3 | |
90. Opel | 49.8 | |
91. Carrefour | 49.6 | |
92. Ford | 49.2 | |
93. Lidl | 49.2 | |
94. Naturgy | 48.1 | |
95. Peugeot | 47.0 | |
96. Correos | 47.0 | |
97. BP | 45.7 | |
98. Renfe Cercanías | 45.3 | |
99. Adidas | 44.5 | |
100. Hipercor | 44.1 | |
101. Cepsa | 44.0 | |
102. Día | 43.7 | |
103. Cruzcampo | 43.4 | |
104. SantaLucía | 42.9 | |
105. Autobuses públicos | 42.9 | |
106. Consorcio de Taxi | 41.0 | |
107. Foster´s Hollywood | 40.5 | |
108. Campofrio | 38.0 | |
109. Alcampo | 36.3 | |
110. Estrella Galicia | 34.3 | |
111. Nestlé | 34.1 | |
112. San Miguel | 34.1 | |
113. Coca-Cola | 34.0 | |
114. Danone | 33.3 | |
115. Damm | 32.9 | |
116. Mercadona | 30.7 | |
117. Mahou | 30.6 | |
118. El Pozo | 30.5 | |
119. Primark | 30.0 | |
120. Casa Tarradellas | 27.3 |
INNOVATION | |
---|---|
75 - 100 | |
65 - 74 | |
60 - 64 | |
50 - 59 | |
45 - 49 | |
40 - 44 | 0 - 39 |