ÍEI by sectors
Results 2023
The sectors are sorted alphabetically. Within each sector, companies are sorted by the Commercial Innovation Index.
| ÍIC = Comercial Innovation | ÍIS = Social Innovation | ÍID = Digital Innovation | ||
SECTORS 2023
NO USAR
AIRLINES
| ÍIC | ÍIS | ÍID | |
|---|---|---|---|
| 1. Iberia | 60.3 | 56.4 | 63.5 |
| 2. Ryanair | 57.7 | 43.9 | 57.9 |
| 3. Air Europa | 56.3 | 54.0 | 61.6 |
| 4. Vueling | 51.3 | 46.3 | 60.8 |
AUTOMOBILE MANUFACTURERS
| ÍIC | ÍIS | ÍID | |
|---|---|---|---|
| 1. Mercedes-Benz | 75.3 | 60.7 | 61.2 |
| 2. Toyota | 71.2 | 69.2 | 60.5 |
| 3, Volkswagen | 67.0 | 56.4 | 52.5 |
| 4. Renault | 65.5 | 62.5 | 57.5 |
| 5. Seat | 60.9 | 58.9 | 54.3 |
| 6. Ford | 59.8 | 56.2 | 49.2 |
| 7. Opel | 59.6 | 56.0 | 49.8 |
| 8. Peugeot | 57.3 | 50.5 | 47.0 |
BANKS AND FINANCIAL SERVICES
| ÍIC | ÍIS | ÍID | |
|---|---|---|---|
| 1. ING | 70.4 | 58.7 | 79.6 |
| 2. BBVA | 56.1 | 50.8 | 69.2 |
| 3. Santander | 54.4 | 46.7 | 63.4 |
| 4. Bankinter | 54.0 | 50.7 | 67.0 |
| 5. CaixaBank | 50.2 | 50.9 | 65.4 |
| 6. Ibercaja | 49.6 | 50.5 | 57.8 |
| 7. Sabadell | 46.2 | 44.2 | 59.1 |
| 8. Kutxabank | 45.5 | 47.8 | 61.2 |
| 9. Unicaja | 32.5 | 35.8 | 52.8 |
BEER
| ÍIC | ÍIS | ÍID | |
|---|---|---|---|
| 1. Mahou | 67.5 | 49.0 | 30.6 |
| 2. Cruzcampo | 66.9 | 57.4 | 43.4 |
| 3. Estrella Galicia | 65.6 | 53.3 | 34.3 |
| 4. Damm | 60.1 | 51.0 | 32.9 |
| 5. San Miguel | 54.4 | 48.6 | 34.1 |
CHAIN RESTAURANTS
| ÍIC | ÍIS | ÍID | |
|---|---|---|---|
| 1. McDonald´s | 63.3 | 50.7 | 55.4 |
| 2. BurguerKing | 61.3 | 50.1 | 53.1 |
| 3. Telepizza | 60.8 | 51.3 | 55.1 |
| 4. Foster´s Hollywood | 59.2 | 46.2 | 40.5 |
CONSUMER DURABLES AND EQUIPMENT
| ÍIC | ÍIS | ÍID | |
|---|---|---|---|
| 1. Bosch | 69.2 | 64.7 | 61.8 |
| 2. Balay | 67.5 | 65.0 | 58.5 |
| 3. LG | 65.3 | 57.4 | 69.7 |
| 4. Siemens | 65.3 | 57.9 | 62.4 |
DELIVERY AND SHIPPING
| ÍIC | ÍIS | ÍID | |
|---|---|---|---|
| 1. Glovo | 61.6 | 53.8 | 67.4 |
| 2. Nacex | 53.2 | 53.0 | 53.6 |
| 3. DHL | 53.1 | 49.5 | 52.9 |
| 4. Correos | 52.7 | 52.7 | 47.0 |
E-commerce
| ÍIC | ÍIS | ÍID | |
|---|---|---|---|
| 1. Amazon | 71.8 | 53.4 | 78.0 |
| 2. Idealista | 63.7 | 46.5 | 70.1 |
| 3. Zalando | 63.6 | 55.6 | 69.7 |
| 4. Wallapop | 62.6 | 62.7 | 66.3 |
| 5. Aliexpress | 61.0 | 39.0 | 72.4 |
ELECTRIC AND GAS SUPPLIERS
| ÍIC | ÍIS | ÍID | |
|---|---|---|---|
| 1. BP | 58.5 | 55.5 | 45.7 |
| 2. Repsol | 58.2 | 53.2 | 54.0 |
| 3. Iberdrola | 55.1 | 54.6 | 54.7 |
| 4. Cepsa | 54.1 | 47.0 | 44.0 |
| 5. Endesa | 50.0 | 47.1 | 51.7 |
| 6. Naturgy | 48.4 | 47.9 | 48.1 |
FASHION RETAILERS
| ÍIC | ÍIS | ÍID | |
|---|---|---|---|
| 1. Nike | 74.0 | 56.0 | 52.3 |
| 2. Zara | 70.2 | 54.5 | 58.8 |
| 3. Adidas | 69.2 | 47.8 | 44.5 |
| 4. Primark | 66.5 | 48.5 | 30.0 |
| 5. Mango | 61.6 | 55.3 | 57.5 |
FOOD BRANDS
| ÍIC | ÍIS | ÍID | |
|---|---|---|---|
| 1. Coca-Cola | 68.3 | 46.8 | 34.0 |
| 2. Nestlé | 65.5 | 51.5 | 34.1 |
| 3. Danone | 64.8 | 54.0 | 33.3 |
| 4. Campofrío | 64.3 | 56.5 | 38.0 |
| 5. Casa Tarradellas | 62.3 | 47.0 | 27.3 |
| 6. El Pozo | 59.1 | 49.2 | 30.5 |
HEALTH INSURANCE
| ÍIC | ÍIS | ÍID | |
|---|---|---|---|
| 1. Sanitas | 62.9 | 60.0 | 63.7 |
| 2. DKV | 53.4 | 53.2 | 56.9 |
| 3. Asisa | 51.4 | 50.4 | 54.8 |
| 4. Adeslas | 50.1 | 49.2 | 53.0 |
HOTELS AND ACCOMMODATION
| ÍIC | ÍIS | ÍID | |
|---|---|---|---|
| 1. Airbnb | 68.8 | 54.5 | 73.0 |
| 2. Meliá | 67.9 | 63.4 | 64.5 |
| 3. Booking | 65.1 | 52.7 | 76.6 |
| 4. Barceló | 63.9 | 61.2 | 63.2 |
| 5. NH | 61.7 | 57.7 | 61.1 |
| 6. Iberostar | 59.6 | 59.3 | 61.5 |
INSURANCE COMPANIES
| ÍIC | ÍIS | ÍID | |
|---|---|---|---|
| 1. Mutua Madrileña | 62.2 | 56.9 | 62.1 |
| 2. Mapfre | 58.8 | 54.3 | 57.5 |
| 3. Generali | 56.4 | 57.1 | 55.5 |
| 4. Allianz | 56.1 | 52.2 | 54.2 |
| 5. Catalana Occidente | 55.9 | 54.1 | 55.9 |
| 6. SantaLucía | 55.3 | 51.0 | 42.9 |
| 7. Zurich | 54.5 | 58.6 | 56.5 |
| 8. Axa | 52.1 | 48.8 | 50.3 |
PASSENGER TRANSPORT
| ÍIC | ÍIS | ÍID | |
|---|---|---|---|
| 1. Ouigo | 69.9 | 63.5 | 68.2 |
| 2. Uber | 66.6 | 56.7 | 75.2 |
| 3. Cabify | 61.4 | 50.4 | 70.5 |
| 4. Alsa | 56.8 | 55.4 | 58.9 |
| 5. AVE | 56.5 | 56.7 | 60.2 |
| 6. Bolt | 55.9 | 53.7 | 65.9 |
| 7. Metro | 55.3 | 57.7 | 50.3 |
| 8. Autobuses públicos | 48.0 | 58.9 | 42.9 |
| 9. Renfe Cercanías | 46.2 | 49.3 | 45.3 |
| 10. Consorcios de Taxi | 45.0 | 43.8 | 41.0 |
SOCIAL MEDIA
| ÍIC | ÍIS | ÍID | |
|---|---|---|---|
| 1. YouTube | 72.4 | 46.9 | 80.6 |
| 2. Tiktok | 68.7 | 44.2 | 68.4 |
| 3. Spotify | 68.3 | 51.2 | 79.0 |
| 4. Linkedin | 65.9 | 51.5 | 75.7 |
| 5. Instagram | 65.1 | 45.0 | 76.0 |
| 6. Facebook | 55.1 | 43.2 | 75.2 |
| 7. Twitter | 54.0 | 37.1 | 76.5 |
SPECIALTY AND DEPARTMENT STORES
| ÍIC | ÍIS | ÍID | |
|---|---|---|---|
| 1. Ikea | 76.4 | 63.8 | 55.0 |
| 2. Decathlon | 68.2 | 60.5 | 54.0 |
| 3. Leroy Merlin | 64.7 | 56.5 | 50.5 |
| 4. Media Markt | 64.4 | 56.7 | 67.1 |
| 5. El Corte Inglés | 60.7 | 52.6 | 55.9 |
STREAMING SERVICES
| ÍIC | ÍIS | ÍID | |
|---|---|---|---|
| 1. Netflix | 64.6 | 46.5 | 72.3 |
| 2. Disney | 62.9 | 51.1 | 70.7 |
| 3. HBO | 58.2 | 49.6 | 73.8 |
| 4. PrimeVideo | 56.2 | 47.2 | 73.9 |
SUPERMARKETS
| ÍIC | ÍIS | ÍID | |
|---|---|---|---|
| 1. Lidl | 61.5 | 56.9 | 49.2 |
| 2. Mercadona | 59.8 | 47.3 | 30.7 |
| 3. Hipercor | 57.6 | 49.8 | 44.1 |
| 4. Carrefour | 54.9 | 54.3 | 49.6 |
| 5. Alcampo | 50.0 | 46.9 | 36.3 |
| 6. Día | 47.8 | 48.9 | 43.7 |
TECHNOLOGY PROVIDERS
| ÍIC | ÍIS | ÍID | |
|---|---|---|---|
| 1. Apple | 78.9 | 56.2 | 82.5 |
| 2. Sony | 74.1 | 57.8 | 73.9 |
| 3. Samsung | 70.5 | 58.8 | 76.2 |
| 4. Xiaomi | 68.7 | 52.8 | 77.8 |
| 5. Huawei | 63.7 | 58.3 | 74.7 |
| 6. Asus | 62.8 | 56.2 | 73.2 |
| 7. Lenovo | 61.1 | 56.4 | 76.6 |
TELECOMMUNICATIONS
| ÍIC | ÍIS | ÍID | |
|---|---|---|---|
| 1. Movistar | 63.2 | 52.9 | 70.1 |
| 2. Orange | 52.8 | 50.1 | 64.4 |
| 3. Vodafone | 51.2 | 47.2 | 63.9 |