ÍEI by sectors
Results 2025

The sectors are sorted alphabetically. Within each sector, companies are sorted by the Commercial Innovation Index.

 

CII = Commercial Innovation SII= Social Innovation DII = Digital Innovation

SECTORS 2025

NO USAR
AIRLINES
CII SII DII
1. Iberia 61,5 55,0 67,7
2. Vueling 57,8 56,8 66,5
3. EasyJet 56,4 49,7 61,9
4. Ryanair 56,0 40,6 58,7
5. Air Europa 55,9 51,8 61,4
AUTOMOBILE MANUFACTURERS
CII SII DII
1. Toyota 79,6 73,5 69,3
2. Mercedes-Benz 72,4 61,9 68,6
3, Kia 72,2 64,3 59,4
4. Volkswagen 68,8 63,5 64,5
5. Seat 65,0 59,6 58,0
6. Opel 64,4 60,7 56,1
7. Renault 62,4 57,3 55,2
8. Ford 60,4 56,2 56,2
9. Peugeot 58,9 53,0 52,0
BANKS AND FINANCIAL SERVICES
CII SII DII
1. Revolut 75,4 59,9 82,7
2. ING 73,3 61,5 80,9
3. CaixaBank 62,0 56,1 69,7
4. BBVA 61,4 53,8 72,8
5. Santander 61,3 52,2 66,9
6. Bankinter 60,1 52,8 66,5
7. Sabadell 57,3 52,8 63,8
8. Ibercaja 53,4 52,9 63,4
9. Kutxabank 52,3 50,9 62,6
10. Unicaja 46,0 46,7 55,3
BEER
CII SII DII
1. Estrella Galicia 72,7 55,6 41,2
2. Mahou 70,3 59,2 45,2
3. Cruzcampo 70,1 64,8 53,4
4. Damm 66,4 55,1 38,5
5. San Miguel 61,7 52,4 36,0
CHAIN RESTAURANTS
CII SII DII
1. McDonald´s 67,8 55,8 58,9
2. VIPS 66,7 51,3 51,3
3. Telepizza 66,2 56,8 62,2
4. Burger King 64,9 51,9 58,2
4. Foster´s Hollywood 61,0 50,8 52,3
CONSUMER DURABLES AND EQUIPMENT
CII SII DII
1. Bosch 74,3 64,6 67,8
2. Siemens 70,4 63,1 68,6
3. Balay 70,1 66,5 62,6
4. LG 68,8 64,6 75,0
5. Teka 64,4 58,9 54,8
DELIVERY AND SHIPPING

 

CII SII DII
1. Glovo 66,1 56,2 68,2
2. SEUR 55,8 50,9 57,1
3. Correos 55,4 54,7 51,0
4. DHL 55,1 52,8 56,2
5. Nacex 53,4 52,9 53,7
E-commerce
CII SII DII
1. Amazon 77,2 58,1 80,0
2. Aliexpress 71,7 48,9 74,1
3. Zalando 69,7 63,7 72,6
4. Idealista 68,7 52,2 73,6
5. Wallapop 67,8 64,7 73,2
Electric and gas suppliers
CII DII DII
1. Iberdrola 64,5 60,6 63,2
2. Repsol 63,1 57,8 59,7
3. Moeve
(antes Cepsa)
61,7 57,1 56,6
4. BP 56,7 54,5 53,3
5. Endesa 54,9 51,3 53,0
6. Naturgy 54,7 52,8 52,9
FASHION RETAILERS

CII SII DII
1. Zara 77,7 55,2 64,6
2. Nike 74,6 62,1 62,7
3. Adidas 71,9 59,6 61,9
4. Primark 66,1 52,1 35,8
5. Mango 65,4 56,6 59,9
6. JOMA 61,4 54,2 46,3
Food brands
CII DII DII
1. Red Bull 72,9 56,0 50,4
2. Coca-Cola 72,8 55,9 47,4
3. Danone 72,2 61,4 40,4
4. Nestlé 70,9 61,7 49,4
5. Pescanova 68,1 59,6 40,6
6. Casa Tarradellas 67,7 53,7 34,5
7. El Pozo 66,7 61,5 43,5
8. Campofrío 66,0 58,2 39,1
Health insurance
CII SII DII
1. Sanitas 64,7 59,1 66,3
2. DKV 58,9 57,5 60,4
3. Asisa 57,3 54,7 57,9
4. Adeslas 56,3 52,4 54,8
HOTELS AND ACCOMMODATION
CII DII DII
1. Airbnb 71,6 52,7 74,4
2. Booking 69,0 57,1 77,1
3. Meliá 68,9 64,4 69,2
4. Hoteles Barceló 66,3 63,7 67,5
5. Iberostar 66,0 65,5 68,7
6. NH 65,3 60,3 67,1
7. Ilunion Hotels 63,4 66,1 60,7
INSURANCE COMPANIES
CII SII DII
1. Mutua Madrileña 65,6 57,0 64,3
2. Santalucía 61,0 56,8 53,4
3. Mapfre 59,3 54,1 57,7
4. Allianz 58,5 56,8 57,9
5. Zurich 58,4 58,5 61,4
6. Catalana Occidente 58,0 53,9 55,4
7. Axa 55,7 54,3 57,1
8. Generali 55,0 52,4 54,5
Passenger transport
ÍIC ÍIS ÍID
1. Uber 67,9 58,6 72,7
2. Ouigo 67,8 63,5 71,2
3. Cabify 64,6 57,1 70,6
4. Metro 62,3 63,5 57,9
5. AVE 59,8 58,3 62,1
6. Bolt 58,9 55,7 73,5
7. Alsa 56,4 52,0 59,3
8. Autobuses públicos 55,5 64,7 52,9
9. Consorcios de Taxi 46,8 46,7 44,5
10. Renfe Cercanías 46,7 52,2 49,9
Social media and streaming

SII

CII SII DII
1. Spotify 73,0 48,4 76,3
2. Tiktok 72,8 49,8 69,3
3. YouTube 68,1 54,6 71,9
4. Instagram 66,5 46,7 70,9
5. Amazon Music 63,7 60,5 74,0
6. Linkedin 61,9 50,2 67,4
7. X (antes Twitter) 58,6 38,9 63,2
8. Facebook 55,5 41,2 66,7
Specialty and department stores
CII SII DII
1. Ikea 82,0 67,1 58,4
2. Decathlon 72,5 64,5 55,3
3. Leroy Merlin 70,7 59,8 54,7
4. Media Markt 68,8 57,8 69,2
5. El Corte Inglés 66,5 55,3 57,9
Streaming
ÍIC ÍIS ÍID
1. Netflix 72,4 54,0 76,2
2. Disney 66,7 54,5 72,1
3. Prime Video 63,1 50,7 75,4
4. Max (antes HBO Max) 59,0 48,3 71,3
Supermarkets
ÍIC ÍIS ÍID
1. Lidl 69,5 61,9 57,1
2. Mercadona 64,1 49,1 38,5
3. Carrefour 62,9 57,2 54,2
4. Hipercor 60,8 57,0 55,9
5. Alcampo 60,5 57,3 47,7
6. Día 59,1 56,7 50,1
Technology providers
CII DII DII
1. Apple 80,5 57,7 82,9
2. Samsung 77,2 63,7 81,7
3. Sony 69,0 59,3 77,3
4. Xiaomi 68,9 57,7 76,7
5. Asus 67,6 59,5 79,3
6. Huawei 66,2 55,7 73,5
7. Lenovo 63,6 59,2 75,9
Telecommunications
ÍIC ÍIS ÍID
1. Movistar 66,7 52,6 72,8
2. MasOrange 60,0 55,4 68,2
3. Vodafone 58,8 52,1 69,0