ÍEI by sectors
Results 2022

The sectors are sorted alphabetically. Within each sector, companies are sorted by the Commercial Innovation Index.

 

CII = Comercial Innovation SII = Social Innovation DII = Digital Innovation

SECTORS 2022

NO USAR
Airlines
CII SII DII
1. Iberia 58,0 53,2 63,3
2. Air Europa 53,7 53,0 61,4
3. Vueling 53,4 48,5 61,7
4. Ryanair 51,9 38,4 58,4
Automobile manufacturers
CII SII DII
1. Toyota 74,7 71,8 59,8
2. Mercedes-Benz 71,2 54,6 61,0
3, Volkswagen 61,8 57,2 53,6
4. Renault 60,6 59,1 53,6
5. Seat 59,2 54,6 50,0
6. Peugeot 57,9 53,7 48,0
7. Ford 57,9 52,8 49,0
8. Opel 57,4 54,7 51,5
Banks and financial services
CII SII DII
1. ING 69,0 56,4 81,6
2. BBVA 56,2 51,1 68,8
3. Bankinter 55,9 53,9 66,9
4. Santander 52,3 48,2 62,8
5. CaixaBank 50,7 49,6 65,4
6. Sabadell 46,7 45,0 57,7
7. Kutxabank 46,5 47,1 57,1
8. Ibercaja 44,9 49,1 57,0
9. Unicaja 38,5 41,1 51,1
Beer
CII SII DII
1. Estrella Galicia 62,1 51,3 36,1
2. Mahou 61,3 50,9 38,6
3. Damm 60,4 53,4 35,9
4. Cruzcampo 59,0 53,4 37,9
5. San Miguel 56,3 53,2 36,6
Chain restaurants
CII SII DII
1. McDonald´s 67,0 50,4 53,4
2. BurguerKing 65,0 53,9 56,3
3. Telepizza 62,9 50,8 58,9
4. Foster´s Hollywood 58,5 47,3 44,1
Consumer durables and equipment
CII SII DII
1. Bosch 67,5 61,7 57,4
2. Balay 66,6 66,1 56,5
3. Siemens 64,4 59,3 60,8
4. LG 63,5 60,7 66,7
Delivery and shipping
CII SII DII
1. Glovo 60,4 53,2 66,2
2. Nacex 52,2 51,9 53,1
3. Correos 52,1 50,4 47,7
4. DHL 51,9 50,7 51,9
E-commerce
CII SII DII
1. Amazon 73,0 55,6 78,0
2. Wallapop 66,2 62,5 69,9
3. Zalando 64,8 57,2 69,4
4. Aliexpress 62,5 46,2 70,8
5. Idealista 61,2 43,4 69,7
Electric and gas suppliers
CII SII DII
1. Repsol 56,1 49,6 51,8
2. Cepsa 52,3 43,7 43,6
3. Iberdrola 51,0 49,5 51,4
4. BP 50,3 49,5 45,4
5. Endesa 48,7 45,5 49,7
6. Naturgy 44,6 45,3 45,3
Fashion retailers
CII SII DII
1. Nike 73,0 53,1 57,9
2. Zara 70,8 53,6 59,6
3. Adidas 67,8 52,0 50,1
4. Primark 67,6 50,4 29,5
5. Mango 61,8 53,5 59,2
Food brands
CII SII DII
1. Danone 69,4 57,1 36,0
2. Coca-Cola 69,0 48,4 42,7
3. Nestlé 65,6 54,3 35,1
4. Casa Tarradellas 61,4 47,8 33,2
5. Campofrío 60,9 54,6 35,3
6. El Pozo 58,3 48,9 35,6
Health insurance
CII SII DII
1. Sanitas 57,0 54,5 60,8
2. DKV 55,5 56,4 55,0
3. Adeslas 52,9 50,5 50,4
4. Asisa 50,0 50,1 51,2
Hotels and accommodation
CII SII DII
1. Airbnb 68,7 54,7 72,6
2. Booking 64,7 53,3 75,0
3. Iberostar 62,1 61,1 61,9
4. Meliá 61,9 58,4 62,4
5. Barceló 60,3 57,5 60,7
6. NH 59,8 58,4 60,1
Insurance companies
CII SII DII
1. Mutua Madrileña 64,0 58,9 63,4
2. Mapfre 59,0 56,1 56,5
3. Allianz 57,5 55,9 56,2
4. Generali 54,3 54,2 53,0
5. Zurich 54,1 54,7 54,7
6. SantaLucía 53,8 52,9 47,9
7. Catalana Occidente 52,5 53,1 50,8
8. Axa 52,4 51,8 53,5
Passenger transport
CII SII DII
1. Ouigo 66,6 64,0 67,7
2. Uber 63,7 54,5 70,5
3. Cabify 60,1 55,1 69,3
4. AVE 55,2 52,9 59,1
5. Alsa 55,2 52,2 54,6
6. Bolt 55,2 57,4 66,3
7. Metro 52,8 54,8 47,3
8. Renfe Cercanías 45,7 50,1 45,6
9. Autobuses públicos 45,0 54,9 39,5
10. Consorcios de Taxi 42,1 40,7 35,0
Social media
CII SII DII
1. Tiktok 71,4 50,6 72,8
2. Spotify 69,4 51,8 77,9
3. Instagram 65,1 51,7 73,6
4. YouTube 64,3 51,6 76,6
5. Linkedin 63,0 51,8 71,0
6. Twitter 56,0 43,1 72,5
7. Facebook 55,7 44,8 66,4
Specialty and department stores
CII SII DII
1. Ikea 75,4 62,1 56,2
2. El Corte Inglés 68,6 57,8 57,5
3. Decathlon 67,9 56,0 51,0
4. Media Markt 63,4 52,7 61,6
5. Leroy Merlin 61,5 53,4 47,9
Streaming services
CII SII DII
1. Netflix 66,7 48,7 74,1
2. Disney 64,2 49,6 69,8
3. HBO 58,7 50,1 71,9
4. PrimeVideo 55,5 49,4 70,9
Supermarkets
CII SII DII
1. Lidl 65,0 55,2 47,4
2. Alcampo 59,9 57,9 43,7
3. Mercadona 59,6 48,2 32,3
4. Carrefour 57,9 56,7 50,0
5. Hipercor 55,5 53,2 50,3
6. Día 45,9 46,5 37,5
Technology providers
CII SII DII
1. Apple 78,4 57,7 82,5
2. Samsung 71,8 60,6 78,7
3. Sony 69,0 54,8 72,4
4. Xiaomi/Redmi 67,9 56,7 76,0
5. Lenovo 61,1 56,7 74,8
6. Huawei 60,7 55,4 69,7
7. Asus 57,6 53,7 72,3
Telecommunications
CII SII DII
1. Movistar 59,4 49,2 69,0
2. Vodafone 53,3 48,5 63,9
3. Orange 53,0 50,0 63,7